
Free memory: 4962.33 MB Total memory: 14663.81 MB Max memory: 14663.81 MB
Max threads: 1000 Current thread count: 13 Current thread busy: 1
Max processing time: 566994 ms Processing time: 10137.599 s Request count: 99411 Error count: 483 Bytes received: 24.45 MB Bytes sent: 2340.94 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 15 ms | 0 KB | 0 KB | 10.10.8.180 | sislamemg.caedufjf.net | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive